# | Catalog UM | Description Vendor | Short Description |
---|---|---|---|
1 | 0102L3 EA | VISE GRIP 10" LOCKING PLIERS STRAIGHT JAW BLACK & DECKER (U.S) INC | VISE GRIP |
2 | 014725R EA | COMPARTMENT 25 PRO ORGANIZER BLACK & DECKER (U.S) INC | ORGANIZER |
3 | 016013R EA | TOOL BOX METAL 16" BLACK & DECKER (U.S) INC | TOOL BOX |
4 | 019151M EA | TOOL BOX 19" BLACK & DECKER (U.S) INC | TOOL BOX |
5 | 02348-PWR BX | DRYWALL NYLON SCREW ANCHOR W/SCREWS 100/BX BLACK & DECKER (U.S) INC | DRYWALL ANCHOR |
6 | 02349Z-PWR BX | DRYWALL ZINC SCREW ANCHOR W/SCREWS 100/BX BLACK & DECKER (U.S) INC | DRYWALL ANCHOR |
7 | 02542-PWR BX | NYLON NAILIN FLAT HEAD 1/4" X 1-1/2" 100/B BLACK & DECKER (U.S) INC | ANCHOR NAIL |
8 | 028001L EA | TOOL BOX 28" STRUCTUAL BOX BLACK & DECKER (U.S) INC | TOOL BOX |
9 | 02808-PWR BX | ZAMAC NAILIN MUSHROOM HEAD 1/4 X 1 100/BX BLACK & DECKER (U.S) INC | ANCHOR NAIL |
10 | 02826-PWR BX | ZAMAC NAILIN MUSHROOM HEAD 1/4 X 2 100/BX BLACK & DECKER (U.S) INC | ANCHOR NAIL |
11 | 02846-PWR BX | ZAMAC HAMMER SCREW MUSHROOM HEAD 1/4 X 2 1 BLACK & DECKER (U.S) INC | ANCHOR NAIL |
12 | 02864-PWR BX | ZAMAC NAILIN MUSHROOM HEAD SS1/4X1-1/4 100 BLACK & DECKER (U.S) INC | ANCHOR NAIL |
13 | 02870-PWR BX | ZAMAC NAILIN MUSHROOM HEAD SS 1/4X1-1/2 10 BLACK & DECKER (U.S) INC | ANCHOR NAIL |
14 | 0302L3 EA | VISE GRIP 7" LOCKING PLIERS STRAIGHT JAW 7 BLACK & DECKER (U.S) INC | VISE GRIP |
15 | 03242-PWR BX | PRE SPLIT BOLT ANCHOR FH 1/4" X 1-1/2" 100 BLACK & DECKER (U.S) INC | SPLIT BOLT |
16 | 03272-PWR BX | PRE SPLIT BOLT ANCHOR FH 1/4" X 2" 100/BX BLACK & DECKER (U.S) INC | SPLIT BOLT |
17 | 03302-PWR BX | PRE SPLIT BOLT ANCHOR FH 1/4" X 2-1/2" 100 BLACK & DECKER (U.S) INC | SPLIT BOLT |
18 | 03332-PWR BX | PRE SPLIT BOLT ANCHOR FH 1/4" X 3" 100/BX BLACK & DECKER (U.S) INC | SPLIT BOLT |
19 | 03362-PWR BX | PRE SPLIT BOLT ANCHOR FH 1/4" X 3-1/2" 100 BLACK & DECKER (U.S) INC | SPLIT BOLT |
20 | 03392-PWR BX | PRE SPLIT BOLT ANCHOR FH 1/4" X 4" 100/BX BLACK & DECKER (U.S) INC | SPLIT BOLT |
21 | 03794-PWR BX | PRE SPLIT BOLT DUPLEX ANCHOR 1/4" X 2-3/4" BLACK & DECKER (U.S) INC | SPLIT BOLT |
22 | 04054-PWR BX | HOLLOW WALL ANCHOR STRAP TOGGLE 1/4"X4" 50 BLACK & DECKER (U.S) INC | ANCHOR STRAP |
23 | 04133-PWR BX | HOLLOW WALL ANCHOR TOGGLE MH 3/16"X3" 50/B BLACK & DECKER (U.S) INC | ANCHOR TOGGLE |
24 | 04143-PWR BX | HOLLOW WALL ANCHOR TOGGLE MH 3/16"X4" 50/B BLACK & DECKER (U.S) INC | ANCHOR TOGGLE |
25 | 04232-PWR BX | HOLLOW WALL ANCHOR TOGGLE FH 1/4"X3" 50/BX BLACK & DECKER (U.S) INC | ANCHOR TOGGLE |
26 | 04233-PWR BX | HOLLOW WALL ANCHOR TOGGLE MH 1/4"X3" 50/BX BLACK & DECKER (U.S) INC | ANCHOR TOGGLES |
27 | 04431-PWR BX | HOLLOW WALL ANCHOR TOGGLE RH 3/8"X 3" 25/B BLACK & DECKER (U.S) INC | ANCHOR TOGGLE |
28 | 0502L3 EA | VISE GRIP 10" LOCKING PLIERS CURVE JAW 10W BLACK & DECKER (U.S) INC | VISE GRIP |
29 | 060864R PK | SAWHORSE PORTABLE FOLDING PLASTIC TWINPAK BLACK & DECKER (U.S) INC | SAW HORSE |
30 | 06306-PWR BX | DROP-IN EXPANSION ANCHOR 3/8" 50/BX BLACK & DECKER (U.S) INC | DROP-IN ANCHOR |
31 | 06330-PWR BX | DROP-IN EXPANSION ANCHOR 1/2" 50/BX BLACK & DECKER (U.S) INC | DROP-IN ANCHOR |
32 | 0702L3 EA | VISE GRIP 7" LOCKING PLIERS CURVE JAW 7WR BLACK & DECKER (U.S) INC | VISE GRIP |
33 | 07890-PWR BX | SCREWBOLT SCREW ANCHOR (316SS) 1/2" X 4" 5 BLACK & DECKER (U.S) INC | SCREW ANCHOR |
34 | 07892-PWR BX | SCREWBOLT SCREW ANCHOR (316SS) 1/2" X 5" 2 BLACK & DECKER (U.S) INC | SCREW ANCHOR |
35 | 08128-PWR EA | TRIGGER FOAM GUN HD BLACK BLACK & DECKER (U.S) INC | FOAM GUN |
36 | 08133P-PWR EA | TRIGGER FOAM PRO FIREBLOCK 29OZ BLACK & DECKER (U.S) INC | FOAM |
37 | 08134P-PWR EA | TRIGGER FOAM PRO WINDOW+ DOOR 29OZ BLACK & DECKER (U.S) INC | FOAM |
38 | 08135P-PWR EA | TRIGGER FOAM PRO ALL SEASON 29OZ BLACK & DECKER (U.S) INC | FOAM |
39 | 08136N-PWR EA | TRIGGER FOAM PRO STANDARD 29OZ BLACK & DECKER (U.S) INC | FOAM |
40 | 08147-PWR EA | TRIGGER FOAM PROCLEANER 17OZ BLACK & DECKER (U.S) INC | FOAM |
41 | 08310SD-PWR EA | EPOXY PURE110+ 9 OZ. (265 ML) QUIKSHOT BLACK & DECKER (U.S) INC | EPOXY |
42 | 08321SD-PWR EA | EPOXY PURE110+ 20.5 OZ (610 ML) 1-1 BLACK & DECKER (U.S) INC | EPOXY |
43 | 08409-PWR EA | EPOXY 20.5 OZ STANDARD MANUAL DISPENSER BLACK & DECKER (U.S) INC | EPOXY |
44 | 08414-PWR EA | EPOXY DISPENSER 14 OZ STANDARD MANUAL BLACK & DECKER (U.S) INC | EPOXY DISPENSER |
45 | 08437-PWR EA | EPOXY DISPENSER QUIKSHOT STANDARD MANUAL BLACK & DECKER (U.S) INC | EPOXY DISPENSER |
46 | 08605-PWR EA | EPOXY PURE50+ 20.5 OZ (610 ML) 1-1 BLACK & DECKER (U.S) INC | EPOXY |
47 | 08609-PWR PK | EPOXY NOZZLE PURE110+ 20.5/50.5 OZ HIGH FL BLACK & DECKER (U.S) INC | EPOXY NOZZLE |
48 | 0902L3 EA | VISE GRIP 5" LOCKING PLIERS CURVE JAW 5WR BLACK & DECKER (U.S) INC | VISE GRIP |
49 | 10-079 EA | KNIFE UTILITY RETRACTABLE BLADE 5-3/8" INT BLACK & DECKER (U.S) INC | UTILITY KNIFE |
50 | 10-099 EA | KNIFE UTILITY "99" RETRACTABLE BLADE BLACK & DECKER (U.S) INC | UTILITY KNIFE |
51 | 10-150 EA | UTILITY KNIFE RETRACTABLE SNAP-OFF BLACK/Y BLACK & DECKER (U.S) INC | SNAP OFF KNIFE |
52 | 10-175 EA | KNIFE UTILITY "HOMEOWNERS" 6-1/8" INTERLOC BLACK & DECKER (U.S) INC | UTILITY KNIFE |
53 | 10-179 PK | KNIFE UTILITY RETRCTBL BD HIGH-VISABILITY BLACK & DECKER (U.S) INC | UTILITY KNIFE |
54 | 10-189C EA | UTILITY KNIFE SELF-RETRACTING BLACK & DECKER (U.S) INC | UTILITY KNIFE |
55 | 10-209 EA | KNIFE UTILITY FIXED BLADE 5-1/2" BLACK & DECKER (U.S) INC | UTILITY KNIFE |
56 | 10-280 EA | STANDARD SNAP-OFF KNIFE19MM BLACK & DECKER (U.S) INC | KNIFE,SNAP-OFF |
57 | 10-299 EA | KNIFE UTILITY FIXED BLADE 5-1/2" INTERLOCK BLACK & DECKER (U.S) INC | UTILITY KNIFE |
58 | 10-425 EA | KNIFE UTILITY SNAP-OFF 25MM BLACK & DECKER (U.S) INC | UTILITY KNIFE |
59 | 10-481 EA | KNIFE UTILITY FAT MAX 18MM SNAP-OFF BLACK & DECKER (U.S) INC | UTILITY KNIFE |
60 | 10-499ST EA | KNIFE UTILITY QUICK CHANGE RETRACTABLE BLD BLACK & DECKER (U.S) INC | UTILITY KNIFE |
61 | 10-509 EA | KNIFE LINOLEUM FLOORINGWOOD HANDLE BLACK & DECKER (U.S) INC | LINOLEUM KNIFE |
62 | 10-525 EA | KNIFE CARPET RETRACTABLE BLD CONTRCTR GRAD BLACK & DECKER (U.S) INC | UTILITY KNIFE |
63 | 10-778 EA | KNIFE UTILITY RETRACTABLE FAT MAX BLACK & DECKER (U.S) INC | UTILITY KNIFE |
64 | 10-779 EA | KNIFE UTILITY DYNAGRIP RETRACTABLE BLADE BLACK & DECKER (U.S) INC | . |
65 | 10-780 EA | KNIFE UTILTIY FIXED BLADE FAT MAX BLACK & DECKER (U.S) INC | UTILITY KNIFE |
66 | 10-788 EA | KNIFE UTILITY INSTANT CHANGE RETRACTABLE B BLACK & DECKER (U.S) INC | UTILITY KNIFE |
67 | 10-789 EA | KNIFE UTILITY FATMAX EXTREME W/ TWIN BLADE BLACK & DECKER (U.S) INC | KNIFE |
68 | 10-817 EA | KNIFE UTILITY FATMAX XTREVE SNAP-OFF BLADE BLACK & DECKER (U.S) INC | UTILITY KNIFE |
69 | 10-989 EA | KNIFE UTILITY SWIVEL-LOCK RTRCT BLD CONTRC BLACK & DECKER (U.S) INC | UTILITY KNIFE |
70 | 1002L3 EA | VISE GRIP 4" LOCKING PLIERS CURVE JAW 4WR BLACK & DECKER (U.S) INC | VISE GRIP |
71 | 10220IR EA | STEP DRILL BIT #20 HSS 9/16" - 1" (8 STEPS BLACK & DECKER (U.S) INC | STEP DRILL BIT |
72 | 10221IR EA | STEP DRILL BIT #21 HSS 13/16" - 1-3/8" (10 BLACK & DECKER (U.S) INC | STEP DRILL BIT |
73 | 10225IR PK | STEP DRILL BIT 4-PC SET (#1,#2,#4,#21) BLACK & DECKER (U.S) INC | STEP BIT |
74 | 10231IR EA | STEP DRILL BIT #1 HSS 1/8" - 1/2" (13 STEP BLACK & DECKER (U.S) INC | STEP DRILL BIT |
75 | 10232IR EA | STEP DRILL BIT #2 HSS 3/16" - 1/2" (6 STEP BLACK & DECKER (U.S) INC | STEP DRILL BIT |
76 | 10233CB EA | STEP DRILL BIT #3 COBALT 1/4"-3/4" (9 STEP BLACK & DECKER (U.S) INC | STEP DRILL BIT |
77 | 10233IR EA | STEP DRILL BIT #3 HSS 1/4" - 3/4" (9 STEPS BLACK & DECKER (U.S) INC | STEP DRILL BIT |
78 | 10234IR EA | STEP DRILL BIT #4 HSS 3/16" - 7/8" (12 STE BLACK & DECKER (U.S) INC | STEP DRILL BIT |
79 | 10235IR EA | STEP DRILL BIT #5 HSS 1/4" - 1-3/8" (10 ST BLACK & DECKER (U.S) INC | STEP DRILL BIT |
80 | 10833AS EA | DIAMOND BLADE BRAZED FOR CAST IRON/TILE/FI BLACK & DECKER (U.S) INC | RECIP DIAMOND |
81 | 11-040 EA | BLADE UTILITY KNIFE SHEEPFOOT STYLE F/10-0 BLACK & DECKER (U.S) INC | UTILTY BLADES |
82 | 11-041 EA | BLADE UTILITY KNIFE SHEEPFOOT STYLE F/10-0 BLACK & DECKER (U.S) INC | UTILTY BLADES |
83 | 11-300 PK | BLADE UTILITY KNIFE 9MMQUICK-POINT 3/PK BLACK & DECKER (U.S) INC | UTILITY BLADE |
84 | 11-301 PK | BLADE UTILITY KNIFE 18MM QUICK-POINT 3/PK BLACK & DECKER (U.S) INC | UTILTY BLADES |
85 | 11-325T EA | BLADE UTILITY KNIFE 25MMSNAP-OFF H. D 10/P BLACK & DECKER (U.S) INC | UTILTY BLADES |
86 | 11-411 PK | NO.11 HOBBY KNIFE BLADE FOR 10-401 3/PK BLACK & DECKER (U.S) INC | BLADE,HOBBY |
87 | 11-515 PK | BLADE UTILITY KNIFE SINGLE EDGE RAZOR 100/ BLACK & DECKER (U.S) INC | UTILTY BLADES |
88 | 11-525 PK | BLADE UTILITY KNIFE CARPET F/10-515,10-520 BLACK & DECKER (U.S) INC | UTILTY BLADES |
89 | 11-700 PK | BLADE UTILITY BLADE FATMAX 5/PACK BLACK & DECKER (U.S) INC | UTILTY BLADES |
90 | 11-700A PK | BLADE UTILITY FAT MAX 100/PACK BLACK & DECKER (U.S) INC | UTILTY BLADES |
91 | 11-700L PK | BLADE UTILITY KNIFE FATMAX 50/PK BLACK & DECKER (U.S) INC | UTILITY BLADES |
92 | 11-718T PK | BLADE UTILITY FAT MAX 18MM SNAP-OFF 5/PK BLACK & DECKER (U.S) INC | UTILITY BLADE |
93 | 11-911 PK | BLADE UTILITY KNIFE "1991" REGULAR DUTY 5/ BLACK & DECKER (U.S) INC | UTILTY BLADES |
94 | 11-921 PK | BLADE UTILITY KNIFE "1992" HVY DUTY 5/PK BLACK & DECKER (U.S) INC | UTILTY BLADES |
95 | 11-921A PK | BLADE UTILITY KNIFE "1992" HVY DUTY 100/DI BLACK & DECKER (U.S) INC | UTILTY BLADES |
96 | 11-921L PK | BLADE UTILITY KNIFE "1992" HVY DUTY 50/DIS BLACK & DECKER (U.S) INC | . |
97 | 11-931 PK | BLADE UTILITY KNIFE EXTRA HEAVY DUTY 5/PK BLACK & DECKER (U.S) INC | UTILTY BLADES |
98 | 11-937 EA | BLADE UTILITY KNIFE DRYWALL 5/PK BLACK & DECKER (U.S) INC | UTILTY BLADES |
99 | 11-939 EA | BLADE UTILITY KNIFE HOOKED ROOFING BLADE 3 BLACK & DECKER (U.S) INC | UTILTY BLADES |
100 | 11-983 PK | BLADE UTILITY KNIFE LARGE HOOK STYLE 5/PK BLACK & DECKER (U.S) INC | UTILTY BLADES |
101 | 11-983L PK | BLADE UTILITY KNIFE LARGE W/DISPENSER 50/P BLACK & DECKER (U.S) INC | UTILITY BLADE |
102 | 11-987 PK | BLADE UTILITY KNIFE SAFETY/CARTON ROUND PN BLACK & DECKER (U.S) INC | BLADE |
103 | 11820IR EA | SAW BLADE 6-1/2" X 140TPLYWOOD STEEL BLACK & DECKER (U.S) INC | STEEL BLADE |
104 | 11840IR EA | SAW BLADE 7-1/4" X 140TPLYWOOD STEEL BLACK & DECKER (U.S) INC | STEEL BLADE |
105 | 11870IR EA | SAW BLADE 10" X 180T PLYWOOD STEEL BLACK & DECKER (U.S) INC | STEEL BLADE |
106 | 12-101 ea | PLANE SMALL TRIMMING CUTTER WIDTH 1" BLACK & DECKER (U.S) INC | PLANE |
107 | 12-136S EA | PLANE NO 4 SMOOTHING BENCH PLANE BLACK & DECKER (U.S) INC | BENCH PLANE |
108 | 12-220 EA | BLOCK PLANE 7" X 1-5/8" BLACK & DECKER (U.S) INC | PLANE |
109 | 12-247 EA | BLOCK PLANE ADJUSTABLE W HEEL 6-5/8" X 1-5 BLACK & DECKER (U.S) INC | PLANE |
110 | 12-404 EA | BENCH PLANE CUTTER 2-1/2" WIDE REPLACEMENT BLACK & DECKER (U.S) INC | PLANE CUTTER |
111 | 12-504 EA | BLOCK PLANE REPLACEMENTBLADE FOR 12-960 BLACK & DECKER (U.S) INC | PLANE BLADE |
112 | 12-920 EA | BLOCK PLANE BAILEY CUTTER WDTH 1-5/8" CNTR BLACK & DECKER (U.S) INC | PLANE |
113 | 12-951 EA | SPOKESHAVE FLAT BASE CUTTER WIDTH 2-5/8" BLACK & DECKER (U.S) INC | SPOKESHAVE |
114 | 12-960 EA | BLOCK PLANE BAILEY CUTTER WDTH 1-3/8" CNTR BLACK & DECKER (U.S) INC | PLANE |
115 | 12001IR EA | T-HANDLE TAP WRENCH (#0TO 1/4" TAPS) CARDE BLACK & DECKER (U.S) INC | TAP WRENCH |
116 | 12002IR EA | T-HANDLE TAP WRENCH (1/4" TO 1/2" TAPS) CA BLACK & DECKER (U.S) INC | TAP WRENCH |
117 | 12016IR EA | THREAD PITCH GAUGE 16 LEAF METRIC BLACK & DECKER (U.S) INC | GAUGE |
118 | 12088IR EA | ADJUSTABLE TAP WRENCH (#0 TO 1/2" TAPS) CA BLACK & DECKER (U.S) INC | TAP WRENCH |
119 | 121074DGDS EA | 4DG HOLE SAW 1/4" DIAMOND GRIT BLACK & DECKER (U.S) INC | HOLE SAW |
120 | 12131AS EA | HACKSAW FRAME HIGH TENSION W/ 1 BLADE D-HA BLACK & DECKER (U.S) INC | HACKSAW FRAME |
121 | 12132AS EA | HACKSAW FRAME HT50 HIGHEST TENSION BLACK & DECKER (U.S) INC | HACKSAW FRAME |
122 | 1225618DGHS EA | 18DG HOLE SAW 1-1/8" DIAMOND GRIT BLACK & DECKER (U.S) INC | HOLE SAW |
123 | 12411IR EA | COUNTERSINK 1/2" HSS 1/CARD BLACK & DECKER (U.S) INC | COUNTERSINK |
124 | 12412IR EA | COUNTERSINK 5/8" HSS 1/CARD BLACK & DECKER (U.S) INC | COUNTERSINK |
125 | 12413IR EA | COUNTERSINK 3/4" HSS 1/CARD BLACK & DECKER (U.S) INC | COUNTERSINK |
126 | 12L3 EA | VISE GRIP 12" LOCKING PLIERS LARGE JAW 12L BLACK & DECKER (U.S) INC | PLIERS |
127 | 13125IR EA | PLUMB BOB 12 OZ BLACK & DECKER (U.S) INC | PLUMB BOB |
128 | 13700PC EA | PAD STD ADH BACKED 5" NO HOLE FOR 7334 BLACK & DECKER (U.S) INC | 5" PAD |
129 | 13900PC BX | PAD QUICKSAND ADH BACKED 5" NO HOLE FOR 33 BLACK & DECKER (U.S) INC | 5" PAD |
130 | 13904PC EA | PAD QUICKSAND H & L 5" 5 HOLE FOR 333 BLACK & DECKER (U.S) INC | 5" PAD |
131 | 13909 EA | PAD QUICKSAND H & L 5" 5-8 HOLE FOR 343K BLACK & DECKER (U.S) INC | 5" PAD |
132 | 14-563 EA | SNIPS AVIATION STRAIGHTCUT BLACK & DECKER (U.S) INC | SNIP |
133 | 14020IR EA | MARATHON 6-1/2" X 18T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON 6-1/2" |
134 | 14023IR EA | MARATHON 6-1/2" X 40T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON 6-1/2" |
135 | 14029IR EA | MARATHON 6-1/2" X 24T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON 6-1/2" |
136 | 1402L3 EA | VISE GRIP 6" LOCKING PLIERS LONG NOSE 6LN BLACK & DECKER (U.S) INC | VISE GRIP |
137 | 14031IR EA | MARATHON 7-1/4" X 40T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON 7-1/4" |
138 | 14050IR EA | MARATHON 8-1/4" X 24T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON 8-1/4" |
139 | 14053IR EA | MARATHON 8-1/4" X 40T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON 8-1/4" |
140 | 14070IR EA | MARATHON 10" X 40T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON 10" |
141 | 14074IR EA | MARATHON 10" X 60T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON 10" |
142 | 14076IR EA | MARATHON 10" X 80T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON 10" |
143 | 14080IR EA | MARATHON 12" X 40T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON 12" |
144 | 14083IR EA | MARATHON 12" X 80T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON BLADE |
145 | 14084IR EA | MARATHON 12" X 100T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON 12" |
146 | 14130IR EA | MARATHON 7-1/4" 24T COATED DECK SAW BLADE BLACK & DECKER (U.S) INC | MARATHON 7-1/4" |
147 | 14233IR EA | MARATHON 10" X 24T SAW BLADE 1/CARD BLACK & DECKER (U.S) INC | MARATHON BLADE |
148 | 15-061 EA | COPING SAW BLADES 6.5" 15 TPI 4/PK BLACK & DECKER (U.S) INC | COPING SAW BLADE |
149 | 15-087 EA | HAND SAW 20" BLADE 9 TPI HARDENED SHARPTOO BLACK & DECKER (U.S) INC | HAND SAW BLADE |
150 | 15-104 EA | COPING SAW FATMAX CUSHION GRIP HANDLE BLACK & DECKER (U.S) INC | COPING SAW |
151 | 15-106A EA | COPING SAW FATMAX CARDED BLACK & DECKER (U.S) INC | COPING SAW |
152 | 15-113 EA | HIGH TENSION HACKSAW 12" BLACK & DECKER (U.S) INC | HACKSAW |
153 | 15-206 EA | WALLBOARD SAW 6" BLADE EPOXY-BONDED HANDLE BLACK & DECKER (U.S) INC | DRYWALL SAW |
154 | 15-275 EA | KEYHOLE SAW 4-WAY BLADEPOSITIONING W/2 BLA BLACK & DECKER (U.S) INC | KEYHOLE SAW |
155 | 15-333 EA | FOLDING POCKET SAW 8" BLADE BLACK & DECKER (U.S) INC | POCKET SAW |
156 | 15-334 EA | HAND SAW 15" BLADE 9 TPI SHARPTOOTH WOOD H BLACK & DECKER (U.S) INC | HANDSAW |
157 | 15-412 EA | BLADE HACKSAW 12" CARBIDE GRIT 1/PK BLACK & DECKER (U.S) INC | BLADE |
158 | 15-556 EA | WALLBOARD SAW 6" BLADE CUSHION GRIP HANDLE BLACK & DECKER (U.S) INC | DRYWALL SAW |
159 | 15-808A EA | BLADE HACKSAW 10" 18T CARDED BLACK & DECKER (U.S) INC | BLADE |
160 | 15-809 EA | HACK SAW METAL FRAME "MINI-HACK" 10" BLADE BLACK & DECKER (U.S) INC | HACKSAW |
161 | 15-824A EA | HACK SAW BLADE REPLACEMENT 12" 24 TPI HI-S BLACK & DECKER (U.S) INC | HACKSAW |
162 | 15-828A EA | HACK SAW BLADE REPLACEMENT 12" 18 TPI HI-S BLACK & DECKER (U.S) INC | HACKSAW |
163 | 15-904A CD | HACK SAW BLADE REPLACEMENT 10" 24 TPI CARB BLACK & DECKER (U.S) INC | HACKSAW |
164 | 15-908A CD | HACK SAW BLADE REPLACEMENT 10" 18 TPI CARB BLACK & DECKER (U.S) INC | HACKSAW |
165 | 15-922A CD | HACK SAW BLADE REPLACEMENT 12" 32 TPI CARB BLACK & DECKER (U.S) INC | HACKSAW |
166 | 15-924A CD | HACK SAW BLADE REPLACEMENT 12" 24 TPI CARB BLACK & DECKER (U.S) INC | HACKSAW |
167 | 15-928A CD | HACK SAW BLADE REPLACEMENT 12" 18 TPI CARB BLACK & DECKER (U.S) INC | HACKSAW |
168 | 15000PC EA | PAD HOOK & LOOP 5" 5 HOLE BLACK & DECKER (U.S) INC | 5" PAD |
169 | 1502L3 EA | VISE GRIP 9" LOCKING PLIERS LONG NOSE 9LN BLACK & DECKER (U.S) INC | VISE GRIP |
170 | 15130IR EA | CLASSIC 7-1/4"X24T CARBIDE SAW BLD 1/CARD BLACK & DECKER (U.S) INC | BLADE 7-1/4" |
171 | 15230IR EA | CLASSIC 7-1/4" X 40T CARBIDE SAW BLADE 1/C BLACK & DECKER (U.S) INC | SAW BLADE |
172 | 15702IR EA | FIBERCUT 7-1/4"X6T SAW BLADE FIBER CEMENT BLACK & DECKER (U.S) INC | FIBER CEMENT |
173 | 16-228 EA | CENTER PUNCH 5/16" BLACK & DECKER (U.S) INC | CENTER PUNCH |
174 | 16-299 EA | CHISEL 3/8"-5/8"/ PUNCH 1/16"-5/16" SET 12 BLACK & DECKER (U.S) INC | CHISEL SET |
175 | 16-300 EA | WOOD CHISEL SET 3-PIECE1/2, 3/4, 1" BLACK & DECKER (U.S) INC | WOOD CHISEL |
176 | 16-304 EA | WOOD CHISEL 1/4" SHORT BLADE IMPACT HANDLE BLACK & DECKER (U.S) INC | WOOD CHISEL |
177 | 16-308 EA | WOOD CHISEL 1/2" SHORT BLADE IMPACT HANDLE BLACK & DECKER (U.S) INC | WOOD CHISEL |
178 | 16-312 EA | WOOD CHISEL 3/4" SHORT BLADE IMPACT HANDLE BLACK & DECKER (U.S) INC | WOOD CHISEL |
179 | 16-316 EA | WOOD CHISEL 1" SHORT BLADE IMPACT HANDLE BLACK & DECKER (U.S) INC | WOOD CHISEL |
180 | 16-320 EA | WOOD CHISEL 1-1/4" SHORT BLADE IMPACT HAND BLACK & DECKER (U.S) INC | WOOD CHISEL |
181 | 16-324 EA | WOOD CHISEL 1-1/2" SHORT BLADE IMPACT HAND BLACK & DECKER (U.S) INC | WOOD CHISEL |
182 | 16-970 EA | WOOD CHISEL SET 3-PIECESHORT 1/2, 3/4, 1" BLACK & DECKER (U.S) INC | WOOD CHISEL |
183 | 16-971 EA | WOOD CHISEL SET 6-PIECEFATMAX SHORT SERIES BLACK & DECKER (U.S) INC | WOOD CHISEL |
184 | 16-973 EA | WOOD CHISEL FATMAX SHORT SERIES 1/4" BLACK & DECKER (U.S) INC | WOOD CHISEL |
185 | 16-974 EA | WOOD CHISEL FATMAX SHORT SERIES 3/8" BLACK & DECKER (U.S) INC | WOOD CHISEL |
186 | 16-975 EA | WOOD CHISEL FATMAX SHORT SERIES 1/2" BLACK & DECKER (U.S) INC | WOOD CHISEL |
187 | 16-976 EA | WOOD CHISEL FATMAX SHORT SERIES 5/8" BLACK & DECKER (U.S) INC | WOOD CHISEL |
188 | 16-977 EA | WOOD CHISEL FATMAX SHORT SERIES 3/4" BLACK & DECKER (U.S) INC | WOOD CHISEL |
189 | 16-978 EA | WOOD CHISEL FATMAX SHORT SERIES 1" *D*C BLACK & DECKER (U.S) INC | WOOD CHISEL |
190 | 16-979 EA | WOOD CHISEL FATMAX SHORT SERIES 1-1/4" BLACK & DECKER (U.S) INC | WOOD CHISEL |
191 | 16-980 EA | WOOD CHISEL FATMAX SHORT SERIES 1-1/2" BLACK & DECKER (U.S) INC | WOOD CHISEL |
192 | 16-981 EA | WOOD CHISEL FATMAX SHORT SERIES 2" BLACK & DECKER (U.S) INC | WOOD CHISEL |
193 | 1602L3 EA | VISE GRIP 4" LOCKING PLIERS LONG NOSE 4LN BLACK & DECKER (U.S) INC | VISE GRIP |
194 | 165IR EA | LOCKING C-CLAMP 4SP SWIVEL TIP 4" VISE GRI BLACK & DECKER (U.S) INC | VISE GRIP |
195 | 17-205 EA | COMPASS WOOD SAW 12" BLACK & DECKER (U.S) INC | WOOD SAW |
196 | 1765534 PK | TAP/DRILL BIT COMBO 8-32/ #29 BIT SELF ALI BLACK & DECKER (U.S) INC | TAP |
197 | 1765535 PK | TAP/DRILL BIT COMBO 10-24/ #25 BIT SELF AL BLACK & DECKER (U.S) INC | TAP |
198 | 1765536 PK | TAP/DRILL BIT COMBO 10-32/ #21 BIT SELF AL BLACK & DECKER (U.S) INC | TAP |
199 | 1765537 PK | TAP/DRILL BIT COMBO 12-24/ #16 BIT SELF AL BLACK & DECKER (U.S) INC | TAP |
200 | 1765538 PK | TAP/DRILL BIT COMBO 1/4-20/ #7 BIT SELF AL BLACK & DECKER (U.S) INC | TAP |
201 | 1768772 EA | WOOD CHISEL 1/4" PROTOUCH MS500 W/ STRIKE BLACK & DECKER (U.S) INC | WOOD CHISEL |
202 | 1768773 EA | WOOD CHISEL 3/8" PROTOUCH MS500 W/ STRIKE BLACK & DECKER (U.S) INC | WOOD CHISEL |
